← All reports
Daily Health Check
Server Report
cp.daamihost.com · October 4, 2026
All systems normal
Core services
| MariaDB | active |
| nginx | active |
| Apache | active |
| PHP 8.2-FPM | active |
| PHP 8.3-FPM | active |
| Exim (mail) | active |
| fail2ban | active |
Mail queue: 2
Disk used: 23%
Load avg: 0.70, 0.83, 0.96
Mem available: 281Mi
Site health (spot check)
| saladghar.com | 200 |
| cseduconsultancy.com | 200 |
| onyx-studio.com | 200 |
| sharansa.com.np | 200 |
| educationloansolution.com | 200 |
| gravityinc.com.np | 200 |
| daamihost.com | 200 |
| reports.daamihost.com | 200 |
SSL certificate expiry
| reports.daamihost.com | 60 days remaining |
| onyx-studio.com | 38 days remaining |
| saladghar.com | 85 days remaining |
| gravityinfosys.com | 48 days remaining |